How to use the device


SPIRO PICO is ideal for monitoring respiratory and in the self management of Asthma, COPD, and for use in Clinical Trials.
For the home monitoring of FEV1, FVC, FEV6. SPIRO PICO identifies those at risk of COPD at the pre-symptomatic stage. Requires only minimal instruction for use by non-respiratory specialists


indicator on a large, easy-to-read display.
Accuracy and precision meets ATS/ERS 2005 Standards.
The digital spirometry system combines a digital spirometer with a Windows10.
Printable report.
Display | Flow measurement | Interface |
1.5inch, TFT LCD 240X240 pixels | ±14L/s | Touch pad, 1-power key |
Data transmission | Dimensions device | Weight(With Battery) |
USB 2.0 | 120 X 46 X 40mm | 91g(AAA batteries) |
Memory | Volume accuracy | Flow accuracy |
Up to 100 data | ±3.0% or 0.05L | ±10% or 0.3L/s |
Parameters | ||
FVC, FEV1, PEF, FEV1/FVC Ratio, FEV6 |
Display | Flow measurement |
1.5inch, TFT LCD 240X240 pixels | ±14L/s |
Interface | Data transmission |
Touch pad, 1-power key | USB 2.0 |
Dimensions device | Weight(With Battery) |
120 X 46 X 40mm | 91g(AAA batteries) |
Memory | Volume accuracy |
Up to 100 data | ±3.0% or 0.05L |
Flow accuracy | Parameters |
±10% or 0.3L/s | FVC, FEV1, PEF, FEV1/FVC Ratio, FEV6 |

Disposable
Mouthpeices
Simple, Accurate, Hygienic Packed in a clean-room
1 box / 25 pieces

